Toshiba have introduced four new high quality sets into the UK market using their Regza architecture. The WLT66 series replaces the previous WLT58 models with higher contrast ratio panels. They come in 32", 37", 42" and 47" versions and the larger two are full 1920x1080 resolution and will accept 1080p input if you can find any. Two HDMI sockets are present on each model. There are also cheaper WL66 versions which lack the (useless) Freeview tuner of the WLT66 sets. The main diappointment is the low contrast ratio on the larger sets, but these specifications can be missleading because of the dynamic contrast tricks that are sometimes used to get a higher rating.
Next out will be the WLT68 series with three HDMI sockets. They are expected in 32", 37" and 42" sizes.
Make | model | technology | screen size | native resolution | contrast ratio | brightness | response | colour | digital inputs | target cost |
---|---|---|---|---|---|---|---|---|---|---|
Toshiba | 47WLT66 | LCD | 47" | 1920x1080 | 800:1 | 550 cd/m2 | ? | 10-bit | HDMIx2 | £2700 |
Toshiba | 42WLT66 | LCD | 42" | 1920x1080 | 800:1 | 550 cd/m2 | ? | 10-bit | HDMIx2 | £1900 |
Toshiba | 42WLT68 | LCD | 42" | 1366x768 | ? | ? | ? | ? | HDMIx3 | ? |
Toshiba | 37WLT68 | LCD | 37" | 1366x768 | ? | ? | ? | ? | HDMIx3 | ? |
Toshiba | 37WLT66 | LCD | 37" | 1366x768 | 1000:1 | 500 cd/m2 | ? | 10-bit | HDMIx2 | £1400 |
Toshiba | 37WL66 | LCD | 37" | 1366x768 | 1000:1 | 500 cd/m2 | ? | 10-bit | HDMIx2 | £1300 |
Toshiba | 32WLT68 | LCD | 32" | 1366x768 | ? | ? | ? | ? | HDMIx3 | ? |
Toshiba | 32WLT66 | LCD | 32" | 1366x768 | 1200:1 | 500 cd/m2 | 8ms | 10-bit | HDMIx2 | £1000 |
Toshiba | 32WL66 | LCD | 32" | 1366x768 | 1200:1 | 500 cd/m2 | 8ms | 10-bit | HDMIx2 | £850 |
No comments:
Post a Comment