Sharp produce a range of Aquos LC TVs which rival the oicture quality of the Sony Bravia sets. They also have upgrades about to be launched. The ranges on the market now include the LCxxGA6E series which comes in sizes 32, 45 and 65 inch. The larger two are full 1920x1080 resolution but these sets have only DVI-I inputs, not the newer HDMI standard. The current sets that do include HDMI are the LC3xxGD7E and LCxxGA6E models. The main difference between the GD and GA numbers is that the GD sets include a built-in freeview tuner. Freeview is not very useful for HD but it adds a lot to the price.
The aquos sets that will be released soon improve the contrast ration from 800:1 to 1200:1 and the response times from 16ms to 6ms. It sounds like these will be worth holding out for. The pick of the bunch will be the 37" LC37GE1E which is the only one so far announced with full 1920x1080 resolution. The other new series are the LCxxGA8E and LCxxGA9E plus their GD conterparts which include FreeView. These come in 32" and 37" sizes only. The 9E models will feature better electronics and two HDMI sockets instead of one. So presumeably they will have a better picture and higher price tag than the 8E models. The biggest disapointment is the lack of larger screens in the new Aquos series.
Make | model | technology | screen size | native resolution | contrast ratio | brightness | response | colour | digital inputs | target cost |
---|---|---|---|---|---|---|---|---|---|---|
Sharp | LC65GD1E | LCD | 65" | 1920x1080 | 800:1 | 450 cd/m2 | 16ms | ? | DVI-I | £10500 |
Sharp | LC45GD1E | LCD | 45" | 1920x1080 | 800:1 | 450 cd/m2 | 16ms | ? | DVI-I | £4000 |
Sharp | LC32GD1E | LCD | 32" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | DVI-I | £2250 |
Sharp | LC37GE1E | LCD | 37" | 1920x1080 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMIx2 | ? |
Sharp | LC37GD9E | LCD | 37" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMIx2 | ? |
Sharp | LC32GD9E | LCD | 32" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMIx2 | ? |
Sharp | LC37GD8E | LCD | 37" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMI | ? |
Sharp | LC32GD8E | LCD | 32" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMI | ? |
Sharp | LC37GA9E | LCD | 37" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMIx2 | ? |
Sharp | LC32GA9E | LCD | 32" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMIx2 | ? |
Sharp | LC37GA8E | LCD | 37" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMI | ? |
Sharp | LC32GA8E | LCD | 32" | 1366x768 | 1200:1 | 450 cd/m2 | 6ms | ? | HDMI | ? |
Sharp | LC37GD7E | LCD | 37" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £1750 |
Sharp | LC32GD7E | LCD | 32" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £1200 |
Sharp | LC26GD7E | LCD | 26" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £960 |
Sharp | LC37GA6E | LCD | 37" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £1400 |
Sharp | LC32GA6E | LCD | 32" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £840 |
Sharp | LC26GA6E | LCD | 26" | 1366x768 | 800:1 | 450 cd/m2 | 16ms | ? | HDMI | £700 |
No comments:
Post a Comment