Samsung have new popular ranges of high synamic contrast LCD TVs on the market. The R7 range is all 1366x768 resolution with 10-bit colour, 5000:1 dynamic contrast ratio and 8ms response time. Although they do not reach the higher resolutions of the other top makers, they are an excellent choice at entry level prices.
The model numbers indicate different colours as follows
LExxR71B - Blue and Black
LExxR71W - White
LExxR72B - Silver and Black
LExxR73BD - Blue and Black with digital tuner
LExxR74BD - Silver and Black with digital tuner
LExxR74BDX - Silver and Black with digital tuner (X indicates sold through a retailer)
Make | model | technology | screen size | native resolution | contrast ratio | brightness | response | colour | digital inputs | target cost |
---|---|---|---|---|---|---|---|---|---|---|
Samsung | LE40R73BD | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1500 |
Samsung | LE40R72B | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1450 |
Samsung | LE40R71B | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1400 |
Samsung | LE40R74BD | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1400 |
Samsung | LE40R74BDX | LCD | 40" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1400 |
Samsung | LE37R72B | LCD | 37" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1320 |
Samsung | LE37R74BD | LCD | 37" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £1300 |
Samsung | LE32R73BD | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £930 |
Samsung | LE32R72B | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £920 |
Samsung | LE32R71B | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £920 |
Samsung | LE32R71W | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £920 |
Samsung | LE32R74BD | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £830 |
Samsung | LE32R74BDX | LCD | 32" | 1366x768 | 5000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £830 |
Samsung | LE26R72B | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £730 |
Samsung | LE26R71B | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £730 |
Samsung | LE26R73BD | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £660 |
Samsung | LE26R74BD | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £660 |
Samsung | LE26R74BDX | LCD | 26" | 1366x768 | 3000:1 | 500 cd/m2 | 8ms | 10-bit | HDMI | £660 |
No comments:
Post a Comment