What is the latest LCD range from Sony?
Sony are bringing out a new range of LCD HDTV sets in the Bravia range. They have model numbers ending in 2000U (Grey), 2010U (Dark Grey), 2020U (Silver), 2500 (?) or 2510 (?) and they replace the earlier Bravia series ending with A12U. The U indicates that they are UK version. Currently the Dark Grey series are the ones being marketed in the UK. The Sony Bravia range feature panels made in the S-LCD factory which is a joint venture with Samsung. Although the panels will therefore be the same as those in the new Samsung range, the driver electronics is different and is considered superior to the cheaper Samsung ranges.
The new series available are,
The U-series (KDLxxU2000U) is the cheapest range and will be available in September. Native resolution is 1366x768 and sizes offered will be 26", 32" and 40"
The S-series (KDLxxS20n0U) is a cheap range available now. These feature the Bravia engine technology which is a successor to their Wega technology. They are therefore superior to the older A12U S-series which should be avoided. Native resolution is 1366x768 and sizes offered will be 26", 32", 40" and 46" . The 26" does not have the superior S-PVA panels used in the rest of the Bravia range. The new S-series became available in the UK in April 2006 except the 46" which is due in August.
The V-series (KDLxxV20n0U) sets are similar to the S-series except that they have "Live Colour Creation" backlight which should improve the colour production. Native resolution is 1366x768 and sizes offered will be 32", 40" and 46" . The 32" and 40" are now available in the UK.
The X-Series (KDLxxX2000U) are the top end range with a much better 1920x1080 resolution. They have 2 HMDI sockets compared to just one for the S and V series. The sizes offered will be 40", 46" and 52". The 46" is expected in June while the 40" and 52" will be seen in September 2006. There is even an 82" version in development but the release schedule is not yet set. The eagerly awaited X-series will be one of the first true 1080p ranges to reach market at affordable prices.
model | technology | screen size | native resolution | contrast ratio | brightness | response | colour | digital inputs | target cost |
---|---|---|---|---|---|---|---|---|---|
KDL-82X2000-U | LCD | 82" | 1920x1080 | ? | ? | ? | ? | HDMIx2 | £20000 |
KDL-52X2000-U | LCD | 52" | 1920x1080 | ? | ? | ? | ? | HDMIx2 | £5000 |
KDL-46X2000-U | LCD | 46" | 1920x1080 | ? | ? | ? | ? | HDMIx2 | £3300 |
KDL-46V2000-U | LCD | 46" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £3000 |
KDL-40X2000-U | LCD | 40" | 1920x1080 | ? | ? | ? | ? | HDMIx2 | £2600 |
KDL-46S2000-U | LCD | 46" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £2600 |
KDL-40V2000-U | LCD | 40" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £2000 |
KDL-40S2010-U | LCD | 40" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1650 |
KDL-40S2000-U | LCD | 40" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1650 |
KDL-32V2000-U | LCD | 32" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1450 |
KDL-40U2000-U | LCD | 40" | 1366x768 | ? | ? | ? | ? | HDMI | £1500 |
KDL-32S2010-U | LCD | 32" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1100 |
KDL-32S2000-U | LCD | 32" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £1100 |
KDL-32U2000-U | LCD | 32" | 1366x768 | ? | ? | ? | ? | HDMI | £1050 |
KDL-26S2000-U | LCD | 26" | 1366x768 | 1300:1 | ? | 8ms | ? | HDMI | £800 |
KDL-26U2000-U | LCD | 26" | 1366x768 | ? | ? | ? | ? | HDMI | £750 |
No comments:
Post a Comment