If cost does not come into it, then Pioneer's latest range of Pure Vision plasma displays is where your choice will fall. Plasma technology still beats LCD on picture quality because of the superior contrast ratio. Getting the high resolution is harder with plasma especially on the smaller screens. At 43" Pioneer still do not have a full HD horizontal pixel count but at 50" they have fully achieved that goal with these HDTV sets, making them the best that money can buy. Get the 1080p capable PDP5000EX when it is launched in July and you will not need another screen for several years, until 50" gets too small for you.
The differences between the models are that the XDE and SXE include digital Freeview tuners whereas the FDE and RXE only have analogue. As mentioned here for the other ranges, the freeview is no good for HD anyway. If you want to wall mount the screen get the FDE or XDE. They have a separate media box so that only one cable is needed to run to the screen.
Pioneer also do the 61" PDP615EX model but we don't include it in our tables because it does not qualify as "HD Ready" in Europe.
Make | model | technology | screen size | native resolution | contrast ratio | brightness | response | colour | digital inputs | target cost |
---|---|---|---|---|---|---|---|---|---|---|
Pioneer | PDP5000EX | Plasma | 50" | 1920x1080 | ? | ? | ? | ? | HDMIx2+DVI | £5000 |
Pioneer | PDP506XDE | Plasma | 50" | 1280x768 | 4000:1 | 1100 cd/m2 | ? | ? | HDMIx2 | £3100 |
Pioneer | PDP506FDE | Plasma | 50" | 1280x768 | 4000:1 | 1100 cd/m2 | ? | ? | HDMI | £2800 |
Pioneer | PDP436SXE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMI | £2200 |
Pioneer | PDP436XDE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMIx2 | £2100 |
Pioneer | PDP436FDE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMI | £2000 |
Pioneer | PDP436RXE | Plasma | 43" | 1024x768 | 3000:1 | 1100 cd/m2 | ? | ? | HDMI | £1850 |
No comments:
Post a Comment