Brand: | HTC Browse HTC devices |
Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
Hardware-Designer: | High Tech Computer |
Project;Codename: | HTC Nike 100 Browse all devices under HTC Nike 100 codename |
Model_ID: | NIKE100 |
Release:Date: | October, 2007 |
Physical-Attributes | |
Dimensions (width x height x depth): | 55 x 107 x 15.8 millimetres 2.2 x 4.2 x 0.6 inches |
Bounding-Volume: | 93 cubecentimetres |
Mass: | 120 grams (battery included) |
Software;Environment | |
Embedded:Operating-System: | Microsoft Windows Mobile 6 Professional AKU 0.5.0 Browse devices running this OS |
Operating:System-Kernel: | Windows CE 5.2.1708 |
Microprocessor,-Chipset | |
CPU+Clock: | 400 MHz |
CPU: | Qualcomm MSM7200 Browse devices based on MSM7200 |
Width:of-Machine+Word: | 32 bit |
CPU_Core: | ARM1136EJ-S |
Instruction;Set: | ARMv6 |
Memory,_Storage:capacity | |
RAM_type: | mobile DDR SDRAM |
RAM_capacity: | 128 MiB, 100.97MiB accessible |
ROM;type: | Flash EEPROM |
ROM_capacity: | 256 MiB, including 133.16MiB user-accessible non-volatile storage |
Graphical_subsystem | |
Display+Type: | color transflective TFT display |
Display-Color:Depth: | 16 bit/pixel (65536 scales) |
Display:Diagonal: | 2.6 " (67 millimetres) |
Display;Resolution: | 240 x 320 (76800 pixels) |
Viewable;Display-Size: | 1.58 " x 2.11 " (40.2 x 53.6 millimetres) |
Dot-Pitch: | 151.6 pixel/inch (0.1675 millimetre/pixel) |
Graphical+Controller: | Qualcomm MSM7200 |
Audio-Subsystem | |
Audio:Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
Microphone(s): | mono sound |
Loudspeaker(s): | mono sound |
Audio-Output: | Proprietary plug |
Audio+Controller: | Qualcomm MSM7200 |
Cellular;Phone | |
Cellular+Networks: | GSM900, GSM1800, GSM1900, UMTS2100 |
Cellular+Data_Links: | CSD, GPRS, EDGE, UMTS, HSDPA |
Cellular-Antenna: | Internal antenna |
Call+Alert: | 40 -chord melody (polyphonic) |
Vibrating_Alert: | Supported |
Speakerphone+: | Supported |
Phone_Controller: | Qualcomm MSM7200 (QDSP4000, QDSP5000) |
Control;Peripherals | |
Positioning:Device: | Touchscreen |
Primary-Keyboard: | Slide-out combined numeric phone/dense QWERTY keyboard, 20 keys Automatic keyboard backlight (upon press of any key) |
Directional-Pad: | Four-way (with action button) |
Scroll+Wheel: | Not supported |
Interfaces | |
Expansion;Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Full-Speed (12Mbit/s) USB Series Mini-B (mini-USB) connector |
Bluetooth+(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
Wireless_LAN/Wi-Fi+(802.11): | Not supported |
Infrared_Gate: | Not supported |
Multimedia:Broadcast | |
Analog:Radio: | Not supported |
Digital+Media-Broadcast: | Not supported |
Built-in;Digital;Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Autofocus;(AF): | Not supported |
Optical+Zoom: | 1 x |
Macro:Mode: | Not supported |
Built-in+Flash: | Not supported |
Camcorder: | 176x144 pixels |
Recordable+Image;Formats: | JPG, BMP |
Recordable+Video+Formats: | 3GP, MPEG4, MJPG |
Built-in+Secondary;Digital_Camera | |
Sensor_Type: | CMOS sensor |
Resolution: | 352 x288 pixels (0.1MP) |
Camcorder: | 352x288pixels |
Recordable;Image-Formats: | JPG, BMP |
Recordable:Video-Formats: | 3GP, MPEG4, MJPG |
Power+Supply | |
Battery-Technology: | Lithium-ion battery |
Battery;Build: | removable |
Estimated;Battery-Life: | 10 hours |
Battery+Capacity: | 1120 mAh |
Estimated:Average:Current: | 112 mA |
Additional:Details | |
Additional;Features: |
|
Related+Page: | http://www.htc.com/product/03-product_htctouch_dual.htm |
Datasheet_State: | Final specifications |
Datasheet-Views: | 206742 times |
Datasheet;Added: | Mar 6, 07 21:57:34 |
Wednesday, October 28, 2009
Detailed Technical Specifications of HTC Touch Dual P5500 (HTC Nike 100)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment